Boîte de collecte, Broil King
$20.99
UGC 22025-903
- Compatible avec les modèles à 4 brûleurs
- Conçu avec 2 découpes en demi-lune
Compatible Broil King: | ||||
---|---|---|---|---|
8650-54 | 8650-57 | 8650-64 | 8650-67 | 8650-84 |
8650-87 | 8652-54 | 8652-57 | 8652-64 | 8652-67 |
8652-84 | 8652-87 | 8653-54 | 8653-57 | 8653-64 |
8653-67 | 8653-84 | 8653-87 | 8752-14 | 8752-17 |
8752-24 | 8752-27 | 8752-44 | 8752-47 | 8752-54 |
8752-57 | 8752-64 | 8752-67 | 8752-84 | 8752-87 |
8753-14 | 8753-17 | 8753-24 | 8753-27 | 8753-44 |
8753-47 | 8759-24 | 8759-27 | 8759-44 | 8759-47 |
8856-53NZ | 8857-14 | 8857-17 | 8978-44 | 8978-47 |
9221-14 | 9221-17 | 9221-54 | 9221-57 | 9221-64 |
9221-67 | 9221-84 | 9221-87 | 9225-14 | 9225-17 |
9225-54 | 9225-57 | 9225-64 | 9225-67 | 9225-84 |
9225-87 | 922944 | 922947 | 9560-84 | 9560-87 |
9561-54 | 9561-57 | 9561-64 | 9561-67 | 9561-84 |
9561-87 | 9562-14 | 9562-17 | 9562-44 | 9562-47 |
9562-54 | 9562-57 | 9562-84 | 9562-87 | 9563-14 |
9563-14G | 9563-17 | 9563-17G | 9563-24 | 9563-27 |
9563-44 | 9563-44MC | 9563-47 | 9563-47MC | 9564-84 |
9564-87 | 9565-14 | 9565-14G | 9565-17 | 9565-17G |
9565-24 | 9565-27 | 9565-44 | 9565-44MC | 9565-47 |
9565-47MC | 9565-54 | 9565-57 | 9565-64 | 9565-67 |
9565-84 | 9565-87 | 9566-44 | 9566-47 | 9568-44 |
9568-47 | 9568-84 | 9568-87 | 9569-14G | 9569-17G |
9569-44 | 9569-44MC | 9569-47 | 9569-47MC | 9569-74C |
9570-84 | 9570-87 | 9571-44 | 9571-47 | 9572-44 |
9572-47 | 9573-44 | 9573-47 | 9574-84 | 9574-87 |
9576-44 | 9576-44R | 9576-47 | 9576-47R | 9576-84NZ |
9577-44 | 9577-44XL | 9577-47 | 9577-47XL | 9577-84 |
9577-84XL | 9577-87 | 9577-87XL | 9578-44 | 9578-44XLS |
9578-47 | 9578-47XLS | 9578-84 | 9578-84XLS | 9578-87 |
9578-87XLS | 9579-44 | 9579-47 | 9625-54 | 9625-57 |
9625-64 | 9625-67 | 9625-84 | 9625-87 | 9761-54 |
9761-57 | 9761-64 | 9761-67 | 9761-84 | 9761-87 |
9765-54S | 9765-57S | 9765-84 | 9765-87 | 9766-84 |
9766-87 | 9776-44 | 9776-47 | 9776-84 | 9776-87 |
9861-14 | 9861-17 | 9861-54 | 9861-57 | 9861-64 |
9861-67 | 9861-84 | 9861-87 | 9866-44 | 9866-47 |
9866-84 | 9866-87 | 989-87 | 9896-44 | 9896-47 |
9896-84 | 9896-87 | 9966-44 | 9966-47 | 9976-44 |
9976-47 |
Compatible Huntington: | ||||
---|---|---|---|---|
3652-54 | 3652-57 | 3652-64 | 3652-67 | 3652-84 |
3652-87 | 3653-24 | 3653-27 | 3653-44 | 3653-47 |
3653-54 | 3653-57 | 3653-64 | 3653-67 | 3653-84 |
3653-87 | 6561-54 | 6561-57 | 6561-64 | 6561-67 |
6561-84 | 6561-87 | 6565-84 | 6565-87 | 6571-84 |
6571-87 | 6761-64 | 6761-67 | 6761-84 | 6761-87 |
6765-84 | 6765-87 | PATRIOT 440 | PATRIOT 490 | PATRIOT 490 PRO |
Compatible Sterling: | ||||
---|---|---|---|---|
5652-54 | 5652-57 | 5652-64 | 5652-67 | 5652-84 |
5652-87 | 5653-24 | 5653-27 | 5653-44 | 5653-47 |
5653-54 | 5653-57 | 5653-64 | 5653-67 | 5653-84 |
5653-87 | 5659-54T | 5659-57T | 586124 | 586127 |
586164 | 586184 | 586189 |
Compatible Broil-Mate: | ||||
---|---|---|---|---|
746164 | 746189 | 7652-54 | 7652-57 | 7652-64 |
7652-67 | 7652-84 | 7652-87 | 7653-24 | 7653-27 |
7653-44 | 7653-47 | 7653-54 | 7653-57 | 7653-64 |
7653-67 | 7653-84 | 7653-87 | 7761-54 | 7761-57 |
7761-64 | 7761-67 | 7761-84 | 7761-87 | 7765-84 |
7765-87 | 786164 | 786167 | 786184 | 786187 |
786189 |
Compatible Perfect Flame: | ||||
---|---|---|---|---|
276964L | 276967L |
Compatible GrillPro: | ||||
---|---|---|---|---|
286164 | 286184 |