Déflecteur Broil King type Flav-R-Wave
- Dimensions: 13.75 x 6.25 po.
- Vendu séparément
- Construction en acier inoxydable de qualité
Compatible Broil King: | ||||
---|---|---|---|---|
8342-54 | 8342-57 | 8342-64 | 8342-67 | 8342-84 |
8342-87 | 9312-54 | 9312-57 | 9312-64 | 9312-67 |
9312-84 | 9312-87 | 9412-52 | 9412-53 | 9412-56 |
9412-62 | 9412-63 | 9412-66 | 9415-52 | 9415-53 |
9415-56 | 9464-54 | 9464-57 | 9468-54 | 9468-57 |
9468-84 | 9468-87 | 9665-54 | 9864-27 | 9864-54 |
9864-57 | 9865-14 | 9865-17 | 9865-24 | 9865-27 |
9865-34 | 9865-37 | 9865-54 | 9865-54X | 9865-57 |
9865-57X | 9865-74 | 9865-74X | 9865-77 | 9865-77X |
9865-84 | 9865-87 | 9867-34 | 9867-37 | 9867-44 |
9867-47 | 9867-64C | 9867-67C | 9867-74 | 9867-74X |
9867-77 | 9867-77X | 9867-84 | 9867-84C | 9867-84X |
9867-87 | 9867-87C | 9867-87X | 9868-54 | 9868-54ED |
9868-57 | 9868-57ED | 9868-74 | 9868-77 | 9868-84 |
9868-84X | 9868-87 | 9868-87X | 9869-54 | 9869-54ED |
9869-57 | 9869-57ED | 9869-64 | 9869-67 | 9869-74 |
9869-74C | 9869-74ED | 9869-77 | 9869-77C | 9869-77ED |
9869-84 | 9869-84R | 9869-87 | 9869-87R | 9869-94 |
9869-94X | 9869-97 | 9869-97X | 9875-84 | 9875-87 |
9877-14 | 9877-14X | 9877-17 | 9877-17X | 9877-34 |
9877-34X | 9877-37 | 9877-37X | 9877-44 | 9877-44X |
9877-47 | 9877-47X | 9877-54 | 9877-57 | 9877-64 |
9877-67 | 9877-74 | 9877-77 | 9877-84 | 9877-87 |
9878-14 | 9878-17 | 9878-34 | 9878-34X | 9878-37 |
9878-37X | 9878-44 | 9878-44X | 9878-47 | 9878-47X |
9879-44 | 9879-44X | 9879-47 | 9879-47X | 9885-14 |
9885-17 | 9885-24 | 9885-27 | 9887-14 | 9887-17 |
9887-34 | 9887-37 | 9887-44 | 9887-44X | 9887-47 |
9887-47X | 9887-82 | 9887-83 | 9887-83FR | 9887-84 |
9887-86 | 9887-87 | 9888-14 | 9888-14XL | 9888-17 |
9888-17XL | 9888-44 | 9888-44XL | 9888-47 | 9888-47XL |
Compatible Broil-Mate: | ||||
---|---|---|---|---|
1161-54 | 1161-57 | 1165-54 | 1165-57 | 1867-24 |
1867-27 | 1867-44 | 1867-47 | 1867-84 | 1867-87 |
1877-44 | 1877-47 | 1887-44 | 1887-47 | 1961-54 |
1961-57 | 1965-54 | 1965-57 | 1965-64 | 1965-67 |
Compatible Sterling: | ||||
---|---|---|---|---|
4962-64 | 4965-54 | 4965-54L | 4965-57 | 4965-64 |
4965-67 | 5241-54 |
Compatible Huntington: | ||||
---|---|---|---|---|
6666-54 | 6666-64 | 6964-54 | 6964-54C | 6964-57 |
6964-57C |