Allumeur électrique à 3 électrodes, Napoléon
- Allumage électronique à 3 sortie
- Bouton d'allumage inclus
- Utilisé avec des piles AAA (non incluses)
Compatible Napoléon: | ||||
---|---|---|---|---|
450RBI | 600RB | BIPRO600 | BIPRO600RBI | BIPT450 |
BIPT450RB | BIPT450RBSS | P450RSIBPK | PRESTIGE 600RB | PRESTIGE II 600 |
PRESTIGE II PT450RBI | PRESTIGE II PT600 | PRESTIGE II PT600RB | PRESTIGE II PT600RBI | PRO450RSIB |
PRO600RB | PT450 | PT450RB | PT450RBI | PT600 |
PT600RB | PT600RBI |
Compatible Broil King avant 2016: | ||||
---|---|---|---|---|
8141-62 | 8141-63 | 8342-64 | 8342-67 | 9211-64 |
9211-67 | 9215-65 | 9215-66 | 9215-68 | 9221-54 |
9221-57 | 9221-64 | 9221-67 | 9225-54 | 9225-57 |
9225-64 | 9225-67 | 9235-24 | 9235-27 | 9312-64 |
9312-67 | 9412-62 | 9412-63 | 9412-66 | 9458-84 |
9458-87 | 9523-62 | 9523-63 | 956-44 | 956-47 |
956-94 | 956-94S | 956-97 | 956-97S | 9561-64 |
9561-67 | 9565-24 | 9565-27 | 9565-64 | 9565-67 |
958-94 | 958-97 | 960-44 | 960-47 | 960-94 |
960-97 | 961-94 | 961-97 | 9615-64 | 9615-67 |
9625-64 | 9625-67 | 969-44 | 969-47 | 969-94 |
969-97 | 970-74 | 970-77 | 970-94 | 970-97 |
9761-54 | 9761-57 | 9761-64 | 9761-67 | 9761-84 |
9761-87 | 9765-84 | 9765-87 | 9776-84 | 9776-87 |
9861-64 | 9861-67 | 9861-84 | 9861-87 | 9865-24 |
9865-27 | 9865-84 | 9865-87 | 9866-44 | 9866-47 |
9866-84 | 9866-87 | 9867-44 | 9867-47 | 9867-64C |
9867-67C | 9867-84 | 9867-84C | 9867-84X | 9867-87 |
9867-87C | 9867-87X | 9868-74 | 9868-77 | 9869-64 |
9869-67 | 9869-84 | 9869-84R | 9869-87 | 9869-87R |
9869-94 | 9869-94X | 9869-97 | 9869-97X | 9875-84 |
9875-87 | 9877-44 | 9877-44X | 9877-47 | 9877-47X |
9877-64 | 9877-67 | 9877-84 | 9877-87 | 9878-34 |
9878-34X | 9878-37 | 9878-37X | 9879-44 | 9879-44X |
9879-47 | 9879-47X | 9887-44 | 9887-44X | 9887-47 |
9887-47X | 9887-82 | 9887-83 | 9887-83FR | 9887-86 |
9896-44 | 9896-47 | 9896-84 | 9896-87 |
Compatible Broil-Mate: | ||||
---|---|---|---|---|
1164-64 | 1164-67 | 1164-74 | 1164-77 | 1867-24 |
1867-27 | 1867-44 | 1867-47 | 1867-84 | 1867-87 |
1877-44 | 1877-47 | 1887-44 | 1887-47 | 1929-4 |
1929-7 | 1940-4 | 1940-7 | 1949-4 | 1949-7 |
1964-64 | 1964-67 | 1964-74 | 1964-77 | 1965-64 |
1965-67 | 7012-64 | 7012-67 | 7020-64 | 7020-67 |
7022-54 | 7022-57 | 7032-54 | 7032-57 | 7120-64 |
7120-67 | 7121-64 | 7121-67 | 7122-54 | 7122-57 |
7122-64 | 7122-67 | 7123-64 | 7123-64H | 7123-67 |
7123-67H | 7130-54 | 7130-54T | 7130-57 | 7130-57T |
7132-54 | 7132-57 | 735069B | 7352-69 | 735264 |
735269 | 735869 | 742164 | 742564 | 742564S |
742964 | 746164 | 741564 | 741564S | 7640-64 |
7640-67 | 7650-54 | 7650-57 | 7650-64 | 7650-67 |
7651-64 | 7651-67 | 7652-64 | 7652-67 | 7653-24 |
7653-27 | 7653-64 | 7653-67 | 766054 | 766057 |
766154 | 766157 | 7761-64 | 7761-67 | 7761-84 |
7761-87 | 7765-84 | 7765-87 | 7811-64 | 7811-67 |
781264 | 781264B | 781267 | 781267B | 7821-54 |
7821-57 | 7821-64 | 7821-67 | 782254 | 782254B |
782257 | 782257B | 782364H | 782367H | 7825-64 |
7825-64H | 7825-67 | 7825-67H | 783254 | 783254B |
783257 | 783257B | 7835-14 | 7835-17 | 785164 |
785964 | 786164 | 786167 | 786184 | 8789-4 |
8789-7 |
Compatible Sterling: | ||||
---|---|---|---|---|
4962-64 | 4964-64 | 4964-67 | 4964-74 | 4964-77 |
4965-64 | 4965-67 | 5012-64 | 5012-67 | 5020-64 |
5020-67 | 5022-64 | 5022-67 | 5023-64 | 5023-67 |
5032-54 | 5032-57 | 5112-64 | 5112-67 | 5120-64 |
5120-67 | 5121-64 | 5121-67 | 5122-54 | 5122-57 |
5122-64 | 5122-67 | 5123-64 | 5123-67 | 5129-64 |
5130-64 | 5130-67 | 5132-54 | 5132-57 | 535064R |
535069B | 535069R | 535264 | 535269 | 535869 |
5640-64 | 5640-67 | 564964 | 564967 | 5650-64 |
5650-67 | 5651-64 | 5651-67 | 5652-64 | 5652-67 |
5653-24 | 5653-27 | 5653-64 | 5653-67 | 566054 |
566057 | 566154 | 566157 | 5723-64 | 5811-64 |
5811-67 | 581264 | 581264B | 581267 | 581267B |
5821-54 | 5821-57 | 5821-64 | 5821-67 | 582254 |
582254B | 582257 | 582257B | 5825-54 | 5825-57 |
5825-64 | 5825-67 | 583254 | 583254B | 583257 |
583257B | 585164 | 585964 | 586124 | 586127 |
586164 | 586184 |
Compatible Huntington: | ||||
---|---|---|---|---|
2122-64 | 2122-67 | 3640-64 | 3640-67 | 364264 |
364267 | 3650-54 | 3650-57 | 3651-54 | 3651-57 |
3652-64 | 3652-67 | 3653-24 | 3653-27 | 3653-64 |
3653-67 | 366054 | 366057 | 366154 | 366157 |
6012-64 | 6012-67 | 6020-64 | 6020-67 | 6032-54 |
6032-57 | 6120-54NZ | 6120-57NZ | 6120-64 | 6120-64NZ |
6120-67 | 6120-67NZ | 6121-64 | 6121-67 | 6122-64 |
6122-67 | 6123-64 | 6123-67 | 6130-54 | 6130-57 |
6132-54 | 6132-57 | 6561-64 | 6561-67 | 6666-54 |
6666-64 | 6761-64 | 6761-67 | 6811-64 | 6811-67 |
681264 | 681264B | 681267 | 681267B | 6821-54 |
6821-57 | 6821-64 | 6821-67 | 682254 | 682254B |
682257 | 682257B | 6825-24 | 6825-27 | 6825-64 |
6825-67 | 683254 | 683254B | 683257 | 683257B |
6835-14 | 6835-17 | 6962-64 | 6962-64C | 6962-67 |
6962-67C | PATRIOT 440 |
Compatible Char-Broil: | ||||
---|---|---|---|---|
463214212 | 463215512 | 463215513 | 463215514 | 463215515 |
463215712 | 463215713 | 463215715 | 463230510 | 463230511 |
463230512 | 463230513 | 463230710 | 463234511 | 463234512 |
463234513 | 463235513 | 463267113 | 463420707 | 463420708 |
463421107 | 463421108 | 463422107 | 4639284 | 466241614 |
C-69G5 |
Compatible GrillPro: | ||||
---|---|---|---|---|
235264 | 235269 | 241564 | 241564S | 242164 |
242964 | 242524S | 242564 | 242564S | 285164 |
286164 | 286184 |
Compatible Steelman: | ||||
---|---|---|---|---|
BI36S-S1/N | BI36S-S1/P | BI36S-S1/PNT | CU36/N | CU36/P |
CU36/PNT | EXECUTIVE |
Compatible Outdoor Gourmet: | ||||
---|---|---|---|---|
CG3023E | FSODBG3001 | FSOGBG1203 | FSOGBG3000 | FSOGBG3002 |
FSOGBG3005 | GD430 |
Compatible Ducane: | ||||
---|---|---|---|---|
30731101 | 3100 | 31731101 | 31731153 | 31732101 |
AFFINITY 3100 |
Compatible Vermont Castings: | ||||
---|---|---|---|---|
VC0502A | VC0751AP | VC0752AN | VC0752AP | VC1001AP |
VC2001AN | VC2001AP | VC751LP | VC751NG |
Compatible Kenmore: | ||||
---|---|---|---|---|
119.1612601 | 119.1612601 | 119.1614521 | 141.15223 | 141.15223 |
146.2367331 | 640-05057345-0 | D02M90220 |
Compatible Nexgrill: | ||||
---|---|---|---|---|
720-0718A | 720-0718B | 720-0718N | 720-0830MB | 720-0830MC |
720-0830MG | 730-0830MB | 730-0830MC |
Compatible Char-Griller: | ||||
---|---|---|---|---|
3008 | 3030 | 4000 | 4208 | 5252 |
Compatible Backyard Grill: | ||||
---|---|---|---|---|
BGB390NSP | BGB390SNP | BY12-084-029-79 | GBC1128W |
Compatible Modern Home: | ||||
---|---|---|---|---|
THRG2 | TRG2 | WHRGDD | WRGDD |
Compatible Landmann: | ||||
---|---|---|---|---|
42170 | 42172 | 966686 |
Compatible BBQ Grillware: | ||||
---|---|---|---|---|
GGPL-2100 | GGPL2100 | GSC2418 |
Compatible Tera Gear: | ||||
---|---|---|---|---|
21127989 | GSC2517 (BROOKLYN) |
Compatible Brinkmann: | ||||
---|---|---|---|---|
810-8425-S | 810-9425-W |
Compatible MegaMaster: | ||||
---|---|---|---|---|
720-0804 | 720-0804 D |
Compatible Grill King: | ||||
---|---|---|---|---|
810-8425-S |
Compatible Backyard Classic: | ||||
---|---|---|---|---|
BGB390SNP |
Compatible Dyna-Glo: | ||||
---|---|---|---|---|
DGB390SNP |
Compatible Aussie: | ||||
---|---|---|---|---|
8462-8-MR1 |
Compatible Perfect Flame: | ||||
---|---|---|---|---|
276964L |
Compatible Pit Boss: | ||||
---|---|---|---|---|
PBMEMU1 |